- Data
- Videos of tests
- Reports
The DroperVet can easily be attached to the horse using a surcingle to allow the horse to move more easily while being infused. DroperVet has a hanging system for this purpose. | |
Dimensions: | L 337 X W 252 X H 116 mm |
Net weight: | 1.8 kg |
Material: | polypropylene |
Infusion pressure: | from ±100 mbar to ± 200 mbar depending on the bag size |
Flow range: | from 0 to 8,3 litres/hour - ISO 8536-4 (5 litres per hour with a 18 G catheter) |
Emptying rate: | between 95% min to 100% max |
DroperVet conforms to norms ISO 8536-4 and ISO 28620 |
vertical drop test
horizontal drop test
endurance (6000+ cycles)
Test Report Request :